All foreign nationals, except Indian citizens, need visas to enter Nepal.
Nepal Visa Fee Details
S.NO. | VISA TYPE | DETAILS | PREVIOUS VISA FEE | CURRENT VISA FEE |
---|---|---|---|---|
1. | Tourist Visa | 15 Days (Multiple Entry) | USD 25 | USD 30 |
2. | 30 Days (Multiple Entry) | USD 40 | USD 50 | |
3. | 90 Days (Multiple Entry) | USD 90 | USD 125 | |
4. | Visa Extension (Within Valid Visa Period) | USD 2 per Day | USD 3 per Day | |
5. | Visa Extension (With Multiple Entry) | Additional USD 20 | Additional USD 25 | |
6. | Visa Extension (After Visa Expiration) | Late fee USD 3 per Day | Late fee USD 5 per Day | |
7. | Study Visa | New Visa or Visa Extension for students and their dependants (Degree Program) | USD 20 per Month | USD 30 per Month |
8. | New Visa or Visa Extension for students and their dependants (Non-Degree Program) | USD 50 per Month | USD 75 per Month | |
9. | Bhutanese students and their dependants | USD 10 per Month | USD 15 per Month | |
10. | Dependants of the students receiving waiver on visa fee as per MoU between Universities | USD 10 per Month | USD 15 per Month | |
11. | Foreigners and their dependants for teaching and research purpose | USD 40 per Month | USD 50 per Month | |
12. | Non Tourist Visa | Foreigners with Nepalese Origin | USD 5 per Month | USD 10 per Month |
13. | Journalists and their dependants | USD 10 per Month | USD 15 per Month | |
14. | Foreigners working in offices or project directly affiliated with GoN and their dependants | USD 20 per Month | USD 30 per Month | |
15. | Foreigner married with Nepali Citizen | USD 10 per Month | USD 15 per Month | |
16. | Relatives of foreigners having marital relation with Nepali Citizen | USD 15 per Month | USD 25 per Month | |
17. | Foreigners and their dependants working in organizations having contract between donor country and the Nepal Government and funded by the donor country | USD 30 per Month | USD 50 per Month | |
18. | Other foreigners working in Nepal | USD 60 per Month | USD 75 per Month | |
19. | Business Visa | Foreigner and their dependants having an investment more than NRs 100 million (Multiple Entry Visa for duration less than a year) | USD 10 per Month | USD 20 per Month |
20. | Foreigner and their dependants having an investment more than NRs 100 million (Multiple Entry Visa for a year) | USD 100 per Year | USD 200 per Year | |
21. | Foreigner and their dependants having an investment more than NRs 100 million (Multiple Entry Visa for five years) | USD 300 | USD 500 | |
22. | Foreigner and their dependants having an investment equal to or less than NRs 100 million (Multiple Entry Visa for duration less than a year) | USD 30 per Month | USD 35 per Month | |
23. | Foreigner and their dependants having an investment equal to or less than NRs 100 million (Multiple Entry Visa for a year) | USD 300 per Year | USD 400 per Year | |
24. | Residential Visa | New Visa with Multiple Entry facility | USD 200 | USD 500 |
25. | Visa Renewal with Multiple Entry facility | USD 100 per Year | USD 200 per Year |
Trekking Permit Fee Details
S.No. | Regions/VDCs | Permit Fee |
1. | Upper Mustang
| USD500 per person (for the first 10 days)USd 50 per person /Day ( beyond 10 days) |
2. | Upper Dolpa
| USD500 per person (for the first 10 days)USD 50 per person /Day ( beyond 10 days) |
3. | Gorkha Manaslu AreaChumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 10 per person / day (beyond 1 week) |
4. | Humla
| USD 50 per person / weekUSD 10 per person / day (beyond 1 week) |
5. | Taplejung
| USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
6. | Lower Dolpa Area
| USD 20 per person/ week USD 5 per person /week ( beyond 1 week) |
7. | Dolakha
| USD 20 per person/ week |
8. | Gorkha Tsum Valley AreaSirdibas-Lokpa-Chumling-Chekampar-Nile-Chule
| September – NovemberUSD 40 per person / weekUSD 7 per person / day (beyond 1 week)December – AugustUSD 30 per person / weekUSD 7 per person / day (beyond 1 week) |
9. | Sankhuwasabha
| USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
10. | SolukhumbuKhumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person/ week (for the first 4 weeks)USD 25 per person /week ( beyond 4 weeks) |
11. | RasuwaGosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) | USD 20 per person /week |
12. | Manang
| September – NovemberUSD 100 per person / weekUSD 15 per person / day (beyond 1 week)December – AugustUSD 75 per person / weekUSD 15 per person / day (beyond 1 week) |
13. | Bajhang
| USD 90 per person / week for the first weekUSD 15 per person / day (beyond 1 week) |
14. | MuguMugumakarmarong Rural Municipality (All areas of ward no. 1 to 9) | USD 100 per person / weekUSD 15 per person / day (beyond 1 week) |
15. | DarchulaVyas Rural Municipality (All areas of ward no. 1) | USD 90 per person / weekUSD 15 per person / day (beyond 1 week) |
Previous Reading
Helicopter Tour in Nepal
Next Reading
Responses