Vehicle Service in Nepal

Across Himalaya tours & treks provides all types of vehicle with in Nepal such as Car, Jeep, Tourist Bus, Hiace, Van as well others. However motor roads are well maintained and link major city of country and major trekking areas. The mountainous terrain and winding roads restrict the average driving speed of vehicle to less than 40 kilometer per hour. Below mentioned places regular day & night coaches are available from Kathmandu, leaves every day how ever exept Chitwon National Park and Pokhara runs only Local Buses, and are more crowed.
Across Himalaya Tours & Treks assist you, organizing Bus Ticket, Arranging Car, Jeep, Bus and coaster mentioned in below table. You can rent various types of vehicles such as A/C , non A/C small Bus, Large Bus Coaster, Jeep, Van, Car and Chauffer and etc. For rental price, leaving schedule and for details please contact us. We will response yours inquiry with in 12 hours.
Airport Pickup and Drop U $ 8 by Car
Kathmndu to Pokhara US $ 95 by car
Kathmandu To Chitwan US $ 85 By Car
Kathmandu City tour US $ 35 by car
- Experience Driver
- Fuel and Road permit
- Driiver insurance, Salary, Meal and accomudation
Capacity Of the Vehicles
- Type of vehicle Capacity of Vehicle
- Car Mix. 03 Person
- Van Mix. 05 Person
- Jeep Mix. 06 Person
- Haice Mix. 13 Person
- Land Cruiser or Pajero Mix. 04 Person
- Mini Bus Mix. 25 Person
- Coaster Mix.18 Person
- Delux Bus Mix. 32 Person
Fixed Departure Date
Month | Departure date | Trip Price | Availability | Book This Trip |
All | Every Day | On request | Conformed | Book Now |
Note: If the above departures dates are not matched for you may request own your suitable date!
Conditions
- 04 to 06 people in a group, there will be 10% discount in total cost.
- 07 to 09 people in a group, there will be 15% discount in total cost.
- 10 to 19 people in a group, there will be 15% discount in total cost and 1 group leader free of cost.
- 20 & above people in a group, there will be special discount in total cost and + + member free of cost.
- Winter Special Offer: If you travel in winter time (Dec / Jan / Feb), there will be 10% discount in total cost.
- Summer Special Offer: If you travel in summer time (June / July / August), there will be 10% discount in total cost.
- Early Booking Special Offer: If you Book a Trip before 6 months from the trip departure, there will be 10% discount in total cost.
Photo Gallery
Please click on small photo to have larger view.
Information Of Vehicle for different distination:
From | TO | Distance | Hours | Paved | Unpaved |
Kathmandu | Pokhara | 200 kms | 5 -6 hrs | Yes | |
Kathmandu | Chitwon | 158kms | 5-6 hrs | Yes | |
Kathmandu | Lumbini | 300kms | 7-8hrs | Yes | |
Kathmandu | Nagarkot | 35kms | 1hrs | Yes | |
Kathmandu | Dhulikhel | 32kms | 1hrs | Yes | |
Kathmandu | Daman | 80kms | 2-3hrs | Yes | 30km |
Kathmandu | Tansen | 291kms | 7-8hrs | Yes | |
Kathmandu | Dhunche | 124kms | 8-9hrs | 77 Km | 47 km |
Kathmandu | Besishahar | 182 kms | 6-7hrs | Yes | |
Kathmandu | Jiri | 186 kms | 9-10hrs | Yes | |
Kathmandu | Hille | 589kms | 12hrs | Yes | 12km |
Kathmandu | Biratnagar | 554kms | 10hrs | Yes | |
Kathmandu | Mahendranagar | 678kms | 15-16hrs | Yes | |
Kathmandu | Bhairawa | 280kms | 7-8hrs | Yes | |
Kathmandu | Syanja | 230kms | 7hrs | Yes | |
Kathmandu | Baglung | 267kms | 7-8hrs | Yes | |
Kathmandu | Kakatbhitta | 624kms | 10-12hrs | Yes | |
Kathmandu | Gorkha | 144kms | 4-5hrs | Yes | |
Kathmandu | Syabrubensi | 137kms | 9-10hrs | Yes | 60km |
Kathmandu | Janakpur | 303kms | 7-8hrs | Yes | |
Kathmandu | Ilam | 604kms | 12-15hrs | Yes | |
Kathmandu | Dharan | 550kms | 10hrs | Yes | |
Kathmandu | Gorkha | 143 kms | 4-5hrs | Yes | |
Kathmandu | Birgunj | 282kms | 7-8hrs | Yes | |
Kathmandu | Bhairawa | 277kms | 7-8hrs | Yes | |
Kathmandu | Narayan Gadh | 146kms | 5-6hrs | Yes | |
Kathmandu | Butwal | 261kms | 7-8hrs | Yes | |
Kathmandu | Beni | 290kms | 290kms | Yes | 13km |
Kathmandu | Nepalgunj | 507kms | 12-15hrs | Yes | |
Kathmandu | Mahendranagar | 601kms | 15-16hrs | Yes | |
Kathmandu | Dadeldhura | 704kms | 13-15hrs | Yes | 64 Kms |
Kathmandu | Birendranagar | 492kms | 9-10hrs | Yes | |
Kathmandu | Hetauda | 223kms | 6-7hrs | Yes | |
Kathmandu | Taplejung | 745 kms | 15-18hrs | Yes | 40kms |
Kathmandu | Baireni | 90kms | 3hrs | Yes | |
Kathmandu | Kodari | 108 kms | 5-6hrs | Yes | 16kms |
Pokhara | Chitwan | 139kms | 5-6hrs | Yes | |
Pokhara | Beshishar | 115 kms | 4-5hrs | Yes | |
Pokhara | Nayapul | 42kms | 1.5hrs | Yes | |
Kathmandu | Dakshinkali | 32kms | 1hrs | Yes | |
Pokhara | Bhairawa | 180 kms | 5-6hrs | Yes | |
Kathmandu | Taplejung | 704 kms | 24 hrs | Yes | 100kms |
Pokhara | Tansen | 60 kms | 3hrs | Yes |
For more info please email us: contact@acrosshimalaya.com , acrossnepal@gmail.com